| Bearing Cap Axis 1 Diameter - Inch | 1.063 |
| Bearing Cap Axis 1 Diameter - mm | 27.0 |
| Bearing Cap Axis 2 Diameter - Inch | 1.063 |
| Bearing Cap Axis 2 Diameter - mm | 27.0 |
| Bearing Cap Type | 4 Round Plain Bearings |
| Bearing Diameter A - Inch | 1.063 |
| Bearing Diameter A - mm | 27.0 |
| Bearing Diameter B - Inch | 1.063 |
| Bearing Diameter B - mm | 27.0 |
| Bearing Type A | Round Plain |
| Bearing Type B | Round Plain |
| Greasable | Yes |
| Length A - Inch | 3.62 |
| Length A - mm | 91.9 |
| Length Axis 1 - Inch | 3.62 |
| Length Axis 1 - mm | 91.9 |
| Length Axis 2 - Inch | 3.218 |
| Length Axis 2 - mm | 81.7 |
| Length B - Inch | 3.218 |
| Length B - mm | 81.7 |
| Length Measurement A | Outside of Bearing To Outside of Bearing |
| Length Measurement B | Outside of Bearing To Outside of Bearing |
| Lube Fitting Location | Regular Lube Fitting in Cross |
| Lubricateable | Yes |
| OE Series | Spicer 1310 |
| U-Joint Identification | 4 Round Plain Bearings |
