| Bearing Cap Axis 1 Diameter - Inch | 1.063 |
| Bearing Cap Axis 1 Diameter - mm | 27.0 |
| Bearing Cap Axis 2 Diameter - Inch | 1.125 |
| Bearing Cap Axis 2 Diameter - mm | 28.6 |
| Bearing Cap Type | 2 Grooved & 2 Plain Round Bearings |
| Bearing Diameter A - Inch | 1.063 |
| Bearing Diameter A - mm | 27.0 |
| Bearing Diameter B - Inch | 1.125 |
| Bearing Diameter B - mm | 28.6 |
| Bearing Type A | Round Grooved |
| Bearing Type B | Round Plain |
| Greasable | Yes |
| Length A - Inch | 2.375 |
| Length A - mm | 60.3 |
| Length Axis 1 - Inch | 2.375 |
| Length Axis 1 - mm | 60.3 |
| Length Axis 2 - Inch | 3.218 |
| Length Axis 2 - mm | 81.7 |
| Length B - Inch | 3.218 |
| Length B - mm | 81.7 |
| Length Measurement A | Outside of Bearing To Outside of Bearing |
| Length Measurement B | Inside of Groove to Inside of Groove plus thickness of 2 Lock Rings |
| Lube Fitting Location | Regular Lube Fitting in Cross |
| Lubricateable | Yes |
| OE Series | FORD |
| U-Joint Identification | 2 Grooved & 2 Plain Round Bearings |
